-LAN,WAN and Metro Networks
-Analog/Digital Passive Optical Networks
-CATV Networks
-Test Equipment
-Other applications in fiberoptic systems
Parameters | 1×2 | 1×4 | 1x8 | 1×16 | 1×32 | 1×64 | 1×128 | ||||||
Operating wavelength | 1260 ~1650nm | ||||||||||||
Insertion Loss (dB)(P/S Grade) | 3.6/4.0 | 7.2/7.4 | 10.2/10.5 | 13.5/13.7 | 16.2/16.7 | 20.5/21 | 23.8/24.5 | ||||||
uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.8 | 2.0 | ||||||
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | ||||||
Return Loss (dB) | ≥55 | ||||||||||||
Directivity (dB) | ≥55 | ||||||||||||
TDL(dB) | 0.5 | ||||||||||||
Operating/Storage Temperature (℃) | -40~85 |
Copyright © 2024 Wuhan Wolon Cloud Network All Rights Reserved. Privacy policy