Parametor | Unit | Value | ||||||
Connector Type | FC/UPC,FC/APC,SC/UPC,LC/UPC,LC/APC,ST/PC,MPO | |||||||
Fiber Type | Multi-Mode | Single Mode | ||||||
Insertion Loss | dB | Max.≤0.2 | Max.≤0.3 | |||||
Return Loss(Typ.) | dB | ≥36(no APC connector) | /PC | /UPC | /APC | |||
≥45 | ≥50 | ≥60 | ||||||
Repeatability | dB | ≤0.1 | ||||||
Interchangeability | dB | ≤0.2 | ||||||
Connection Durability | times | ≥1000 | ||||||
Operating/Storage Temperature | ℃ | -40~+80 |
Copyright © 2024 Wuhan Wolon Cloud Network All Rights Reserved. Privacy policy