More adapter for choice:
Item | Single mode | Multi mode | |
Splicing Type | UPC | APC | PC |
Insertion Loss | <=0.3dB | <=0.2dB | <=0.3dB |
Reture Loss | >=45dB | >=55dB | >=35dB |
Repeatability | <=0.1dB | <=0.1dB | <=0.1dB |
Temperature | -40/+80°C |
Connector | Fiber Core | Cable Diameter | Fiber Type | Polishing | Cable Jacket | Cable Color | Fiber Length |
LC SC FC ST D4 MU DIN SMA MPO MTRJ E2000 | Simplex Duplex | 0.9mm 2.0mm 3.0mm | SM:9/125um MM:50/125um MM:62.5/125um OM3 | PC UPC APC | PVC LSZH | Yellow Orange Aqua others | 1M 2M 3M
10M 20M 30M
|
Copyright © 2024 Wuhan Wolon Cloud Network All Rights Reserved. Privacy policy