1*2 1*8 1*16 1x32 Single mode Mini Steel Tube Type Fiber Optical PLC Splitter with sc/apc Connectors
Features
lLow Insertion loss and PDL
lCompact Design
lGood channel-to-channel uniformity
lWide Operating Wavelength: From 1260nm to 1650nm
lHigh Reliability and Stability
lFTTX Systems
lPON Networks
lCATV
lOptical Signal Distribution
Split Ratio:1X8
Connector: SC,FC,LC,ST
There are more choice of Split Ratio
Technical Test Data | ||||||||||
Split Ratio | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 |
Wavelength | 1260~1650 (nm) | |||||||||
Insertion Loss(dB) | ≤3.6 | ≤7.2 | ≤10.2 | ≤13.5 | ≤16.2 | ≤3.8 | ≤7.5 | ≤10.7 | ≤14 | ≤17 |
Uniformity(dB) | ≤0.4 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.2 | ≤0.6 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 |
PDL(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 |
Directivity(dB) | ≥55 | |||||||||
Operating temperature | -40~+85 |
Copyright © 2024 Wuhan Wolon Cloud Network All Rights Reserved. Privacy policy