- LAN, LAN dan Metro
- rangkaian optik pasif analog/digital
- rangkaian catv
- peralatan ujian
- aplikasi lain dalam sistem serat optik
parameter | 1×2 | 1×4 | 1x8 | 1×16 | 1×32 | 1×64 | 1×128 | ||||||
panjang gelombang operasi | 1260 ~ 1650nm | ||||||||||||
kehilangan penyisipan (db) (p/s gred) | 3.6/4.0 | 7.2/7.4 | 10.2/10.5 | 13.5/13.7 | 16.2/16.7 | 20.5/21 | 23.8/24.5 | ||||||
Keseragaman (db) | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.8 | 2.0 | ||||||
pdl (db) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | ||||||
Kerugian pulangan (db) | ≥ 55 | ||||||||||||
Kearah (db) | ≥ 55 | ||||||||||||
Tdl ((db) | 0.5 | ||||||||||||
suhu operasi/simpanan (°C) | -40 ~ 85 |
Copyright © 2024 Wuhan Wolon Cloud Network All Rights Reserved. Dasar Privasi