Contact: Mr. Jack Lv
Tel / Fax: +86 027-8877 5187
Mobile: +86-189 8605 0831/+86-153 7769 2877
Email: info@wolonfiber.net
Website: www.wolonfiber.net
Address:19F , Chuangxing Hui Free Trade Finance Building, No. 777 GuangGu 3rd Road Donghu New & High Technology Development Zone , Wuhan, China
ABS 1X2 FA
Features | |||||||
1. Low Insertion loss and PDL | |||||||
2. Compact Design | |||||||
3. Good channel-to-channel uniformity | |||||||
4. Wide Operating Wavelength: From 1260nm to 1650nm | |||||||
5. High Reliability and Stability | |||||||
Applications | |||||||
1. FTTX Systems | |||||||
2. PON Networks | |||||||
3. CATV | |||||||
4. Optical Signal Distribution | |||||||
Specifications (1XN): | |||||||
Parameters | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | 1X128 |
Operating wavelength | 1260 ~1650nm | ||||||
Insertion Loss (dB)(P/S Grade) | 3.6/4.0 | 7.2/7.4 | 10.2/10.5 | 13.5/13.7 | 16.2/16.7 | 20.5/21 | 23.8/24.5 |
Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.8 | 2 |
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 |
Return Loss (dB) | ≥55 | ||||||
Directivity (dB) | ≥55 | ||||||
TDL(dB) | 0.5 | ||||||
Operating/Storage Temperature (℃) | -40~85 | ||||||
Specifications (2XN): | |||||||
Parameters | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | 2X128 |
Operating wavelength | 1260 ~1650nm | ||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.2 | 7.5/7.8 | 10.7/11 | 14/14.2 | 17/17.5 | 21/21.5 | 25/25.5 |
Uniformity (dB) | 0.6 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.5 |
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
Return Loss (dB) | ≥55 | ||||||
Directivity (dB) | ≥55 | ||||||
TDL(dB) | 0.5 | ||||||
Operating/Storage Temperature (℃) | -40~85 |
Skype:wolon communication
mail:sales02@wolonte.com