Parameter | Unit | Value | ||||||
Connector Type | FC/UPC,FC/APC,SC/UPC,LC/UPC,LC/APC,ST/PC,MPO | |||||||
Fiber Type | Multi-Mode | Single Mode | ||||||
Insertion Loss | dB | Max.â¤0.2 | Max.â¤0.3 | |||||
Return Loss(Typ.) | dB | â¥36(no APC connector) | /PC | /UPC | /APC | |||
â¥45 | â¥50 | â¥60 | ||||||
Test Wavelength | nm | 850/1310nm | 1310/1550nm | |||||
Repeatability | dB | â¤0.1 | ||||||
Interchangeability | dB | â¤0.2 | ||||||
Connection Durability | times | â¥1000 | ||||||
Operating/Storage Temperature | â | -40~+80 |
Copyright © 2024 Wuhan Wolon Cloud Network All Rights Reserved. Privacy policy