Jenis penyambung | sc/st/fc/lc | ||
jenis fbiber | Model tunggal 9/125 | pelbagai model 62.5/125 50/125 | |
Simplex atau duplex | Simpleks | dua bilik | |
diameter kabel | 0.9mm/2.0mm/3.0mm | ||
panjang lalai | 3m atau dikudom | ||
panjang gelombang operasi | 1310mm/1550mm | ||
kekuatan tarik | ¥200n | ||
Model | Model tunggal | pelbagai model | |
gred penggilap | PC upc apc | pc | |
suhu operasi/simpanan (â) | ∆ 0.3 0.2 0.3 | ¢ 0.3 | |
kerugian pulangan | ¥ 45 50 60 | ¥ 35 |
Copyright © 2024 Wuhan Wolon Cloud Network All Rights Reserved. Dasar Privasi